Royal Observatory Greenwich blog
International Space Station

There are only a few more chances left to see the International Space Station fly over the UK before the new year. The following times are when the station is flying over the UK (if you live elsewhere, take a look at SpaceWeather.com satellite flyby website)…

Date
Appearence Time, (altitude) & compass direction Highest-point Time, (altitude) & compass direction Disappearance Time, (altitude) & compass direction
3 December 16:35 (10°) W 16:38 (86° high) NNE 16:41 (10°) E
3 December 18:10 (10°) W 18:13 (42° high) SW 18:13 (42°) SW
4 December 17:02 (10°) W 17:05 (71° high) SSW 17:07 (12°) ESE
5 December 17:29 (10°) W 17:32 (39° high) SSW 17:34 (14°) SE
6 December 16:20 (10°) W 16:23 (67° high) SSW 16:26 (10°) ESE
7 December 16:47 (10°) W 16:50 (35° high) SSW 16:53 (10°) SE
9 December 16:06 (10°) W 16:08 (32° high) SSW 16:11 (10°) SE

No comments.