According to NASA the following sightings of the International Space Station (ISS) are possible from London, UK between Saturday 24 April and Thursday 6 May 2010:
| Local date/time | Duration (mins) |
Max elevation (deg) |
Approach (deg-dir) |
Departure (deg-dir) |
| Sat Apr 24/03:08 AM | 1 | 45 | 45 above E | 17 above E |
| Sat Apr 24/04:40 AM | 4 | 40 | 15 above W | 17 above SE |
| Sun Apr 25/03:32 AM | 2 | 70 | 65 above SW | 17 above ESE |
| Sun Apr 25/05:06 AM | 3 | 20 | 15 above WSW | 15 above S |
| Mon Apr 26/03:58 AM | 2 | 38 | 36 above SW | 17 above SE |
| Tue Apr 27/04:23 AM | 1 | 19 | 19 above SW | 16 above S |
| Thu Apr 29/09:42 PM | 2 | 23 | 16 above S | 22 above SE |
| Fri Apr 30/10:06 PM | 3 | 46 | 15 above SW | 27 above E |
| Sat May 01/08:57 PM | 3 | 24 | 16 above SSW | 16 above ESE |
| Sat May 01/10:31 PM | 3 | 77 | 16 above WSW | 44 above E |
| Sun May 02/09:21 PM | 4 | 48 | 15 above SW | 15 above E |
| Sun May 02/10:57 PM | 2 | 84 | 16 above W | 80 above ENE |
| Mon May 03/09:47 PM | 4 | 79 | 16 above WSW | 17 above E |
| Mon May 03/11:22 PM | 1 | 41 | 16 above W | 41 above W |
| Tue May 04/10:12 PM | 4 | 84 | 16 above W | 17 above E |
| Tue May 04/11:47 PM | < 1 | 19 | 16 above W | 19 above W |
| Wed May 05/09:02 PM | 4 | 81 | 16 above WSW | 17 above E |
| Wed May 05/10:37 PM | 3 | 86 | 16 above W | 45 above ESE |
Data from NASA’s Satellite Sighting Information page (London)
See also possible sightings from all UK locations or choose your country at NASA’s Sighting Opportunities page.
No comments.