Proportion of apprentices to journeymen- joiners, 1950-1958
Shipbuilding Employers Federation, Proportion of apprentices to journeymen- joiners, 1950-1958
Record details
| Item reference: | SRNA/1/3693/J2 |
|---|---|
| Catalogue section: | Records of semi-governmental and non-governmental organisations |
| Level: | ITEM |
| Date made: | 1950 - 1958 |
| Creator: | Shipbuilders and Repairers National Association, Shipbuilders and Repairers National |
| Credit: | National Maritime Museum, Greenwich, London |
-
-
-
- Proportion of apprentices to journeymen- joiners, 1950-1958 (Manuscript) (SRNA/1/3693/J2)
-
-