Furness Withy & Co Ltd
Prince Line: records of Board and General meetings, 1921-49; agenda for Directors' and General meetings, 1921-49; notices of Extraordinary meetings, 1919-44; notes on Dividends paid, 1898-1925
Record details
| Item reference: | FWS/B/6/1 |
|---|---|
| Catalogue section: | Records of semi-governmental and non-governmental organisations |
| Level: | ITEM |
| Date made: | 1898-01-01 - 1949-12-31; 1898-1949 1898-1949-12-31 |
| Creator: | Furness Withy & Co Ltd |
| Credit: | National Maritime Museum, Greenwich, London |
-
-
-
- Furness Withy & Co Ltd (Manuscript) (FWS/B/6/1)
- Furness Withy & Co Ltd (Manuscript) (FWS/B/6/2)
-
-