Furness Withy & Co Ltd
Balance sheets and profit & loss accounts, 1924-47, Hotel Bermudiana Co Ltd
Record details
| Item reference: | FWS/F/5 |
|---|---|
| Catalogue section: | Records of semi-governmental and non-governmental organisations |
| Level: | ITEM |
| Date made: | 1924-1947-12-31; 1924-01-01 - 1947-12-31 1924-1947 |
| Creator: | Furness Withy & Co Ltd |
| Credit: | National Maritime Museum, Greenwich, London |
-
-
- Furness Withy & Co Ltd (Manuscript) (FWS/F/2)
- Furness Withy & Co Ltd (Manuscript) (FWS/F/4)
- Furness Withy & Co Ltd (Manuscript) (FWS/F/5)
-