Yarmouth and Lowestoft Roads London published by James Imray & Son 89 Minories 1859
        
        Scale: 1:160,000 (bar). Printed chart of the North Sea, Yarmouth and Lowestoft Roads. Blue back chart.
              
      
    For more information about using images from our Collection, please contact RMG Images.
Object Details
| ID: | G218:11/18 | 
|---|---|
| Collection: | Charts and maps | 
| Type: | Chart | 
| Display location: | Not on display | 
| Creator: | James Imray & Son; Imray, James | 
| Places: | England | 
| Date made: | 1859 | 
| Credit: | National Maritime Museum, Greenwich, London | 
| Measurements: | Sheet: 46 cm x 25 cm | 
