Sea chart of The Bosporus Southern Approaches.
Sea chart of The Bosporus Southern Approaches.
Record Details
| Item reference: | LIM/88/1; MS1975/139 MSS/75/139 |
|---|---|
| Catalogue Section: | Personal collections |
| Level: | ITEM |
| Extent: | 1 item |
| Date made: | 1915-02-18 - 1915-02-18 |
| Creator: | Limpus, Arthur Henry |
| Credit: | National Maritime Museum, Greenwich, London |
-
-
- Sea chart of The Bosporus Southern Approaches. (Manuscript) (LIM/88/1)
- Old Map of Greece, Turkey and Dardanelles (undated). (Manuscript) (LIM/88/2)
-