Box
Box of folded ship plans, in the sequence NA 45 - Narborough
-NA 45 (200 ton ammunition dumblighter) (1931)
-NA 110, 111 (100 ton ammunition dumblighter) (1934)
-NA 137 (100 ton ammunition dumblighter) (1933)
-(100 ton ammunition dumblighter) (1931) NPN6470
-(200 ton ammunition dumblighter) (1931) NPN6471
-NA 69, 70 (1934)
-NA 71 - 75 (1937)
-Nabob (1943)
-Naiad (1890)
-Nairana (completed 1917)
-Nairana (completed 1943)
-Napier (1916)
-Napier (1940)
-Narbada (1942)
-Narborough (1916)
-NA 45 (200 ton ammunition dumblighter) (1931)
-NA 110, 111 (100 ton ammunition dumblighter) (1934)
-NA 137 (100 ton ammunition dumblighter) (1933)
-(100 ton ammunition dumblighter) (1931) NPN6470
-(200 ton ammunition dumblighter) (1931) NPN6471
-NA 69, 70 (1934)
-NA 71 - 75 (1937)
-Nabob (1943)
-Naiad (1890)
-Nairana (completed 1917)
-Nairana (completed 1943)
-Napier (1916)
-Napier (1940)
-Narbada (1942)
-Narborough (1916)
Object Details
| ID: | ADFB0103 |
|---|---|
| Collection: | Ship Plans |
| Type: | Box |
| Display location: | Not on display |
| Credit: | © Crown copyright. National Maritime Museum, Greenwich, London |
| Measurements: | Box: 305 x 367 x 475 mm |