Box
This box contained 34 rolled plans:
5 for Yard Number 18, Squaw (1887)
6 for Yard Number 22 Viper (1888)
13 for Yard Number 23 Petronilla (1888)
8 for Yard Number 24 Mohawk (1888)
2 for Yard Number 25 Dis (1888)
5 for Yard Number 18, Squaw (1887)
6 for Yard Number 22 Viper (1888)
13 for Yard Number 23 Petronilla (1888)
8 for Yard Number 24 Mohawk (1888)
2 for Yard Number 25 Dis (1888)
Object Details
| ID: | FANB0002 |
|---|---|
| Type: | Box |
| Display location: | Not on display |
| Credit: | National Maritime Museum, Greenwich, London |
| Measurements: | Box: 180 mm x 180 mm x 1040 mm |
| Parts: | J G Fay & Co (Camper & Nicholson) (Technical drawing) |