Carta esferica de la costa de Africa desde Cabo Espartel, a Cabo Bojador e yslas adyacentes Bart. Vazqz. la gravo M. 1787.
        
        Single sheet. Engr. Scale: [ca.1:2 750 000 (lat)]. Cartographic Note: Graduated. Meridian of Cadiz. Contents Note: 20 views.
              
      
    For more information about using images from our Collection, please contact RMG Images.
Object Details
| ID: | DUC241:2/9 | 
|---|---|
| Collection: | Charts and maps | 
| Type: | Chart | 
| Display location: | Not on display | 
| Creator: | Vazqz, Bart.; Ulloa, D. Joseph Varelay | 
| Date made: | 1787 | 
| Credit: | National Maritime Museum, Greenwich, London, Caird Collection | 
| Measurements: | Printed area 60 x 91cm, on sheet 65 x 104cm. | 
 
                    