Box
Box containing 77 rolled plans of vessels designed by Camper & Nicholsons
- 21 for A106, Steel T.M.S.Y. (1954)
- 4 for A108, Syrvey Launch (1954)
- 12 for A109, Auxiliary sloop (1954)
- 3 for A110, steel T.M.S.Y. (1954)
- 5 for A112, T.S.M.Y. (1954)
- 32 for A113, T.S.M.Y. (1954)
- 21 for A106, Steel T.M.S.Y. (1954)
- 4 for A108, Syrvey Launch (1954)
- 12 for A109, Auxiliary sloop (1954)
- 3 for A110, steel T.M.S.Y. (1954)
- 5 for A112, T.S.M.Y. (1954)
- 32 for A113, T.S.M.Y. (1954)
Object details
| ID: | CNIB0226 |
|---|---|
| Type: | Box |
| Display location: | Not on display |
| Credit: | National Maritime Museum, Greenwich, London |
| Measurements: | Box: 180 mm x 180 mm x 1040 mm |