Acorn (1910), Acorn Class
Scale 1:24. Plan shows the body plan, as lifted from loft, for the Acorn class destoryers Acorn (1910), Alarm (1910) and Brisk (1910).
Object Details
| ID: | NPA4603 |
|---|---|
| Type: | Technical drawing |
| Display location: | Not on display |
| Creator: | John Brown & Company |
| Vessels: | Acorn (1910); Alarm (1910) Brisk (1910) |
| Date made: | 13 Oct 1909 |
| People: | John Brown & Company |
| Credit: | © Crown copyright. National Maritime Museum, Greenwich, London |
| Measurements: | Overall: 542 mm x 595 mm |
| Parts: |
Box
|