Ambush (1945), Anchorite (1946) and Andrew (1946)
Scale 1:48. A printed copy of a plan showing the sections, as fitted for the modernised A class submarines Ambush (1945), Anchorite (1946) and Andrew (1946).
Object details
| ID: | NPA5333 |
|---|---|
| Type: | Technical drawing |
| Display location: | Not on display |
| Creator: | Sir W. G. Armstrong, Whitworth & Co. Ltd; Vickers-Armstrong Limited |
| Vessels: | Ambush (1945); Andrew (1946) Anchorite (1946) |
| Date made: | 10 May 1950 |
| People: | Vickers-Armstrong Limited |
| Credit: | © Crown copyright. National Maritime Museum, Greenwich, London |
| Measurements: | Overall: 775 mm x 1727 mm |
| Parts: |
Box
|