Perseus (1921); Menelaus (1921)
Scale: 1;48. Plan showing the body plan, sheer lines and longitudinal half-breadth for Perseus (1921) and Menelaus (1921), both cargo vessels for the Blue Funnel Line.
Object Details
| ID: | CDN0010 |
|---|---|
| Type: | Technical drawing |
| Display location: | Not on display |
| Creator: | Robb Caledon Shipbuilders Limited |
| Vessels: | Perseus (1921); Menelaus (1921) |
| Date made: | 25 February 1920 |
| Credit: | National Maritime Museum, Greenwich, London |
| Measurements: | Overall: 806 mm x 3500 mm |
| Parts: |
Ships built by Caledon Shipbuilding Co. (Box)
|