Blackheath (1936); Beckenham (1936); Beaconsfield (1938)
Scale: 1:48. Plan showing the body plan, sheer lines and longitudinal half-breadth for Blackheath (1936), Beckenham (1936) and Beaconsfield (1938), all cargo vessels for Watts, Watts & Co.
Object Details
| ID: | CDN0015 |
|---|---|
| Type: | Technical drawing |
| Display location: | Not on display |
| Creator: | Robb Caledon Shipbuilders Limited |
| Vessels: | Blackheath (1936); Beckenham (1937) Beaconsfield (1938) |
| Date made: | 31 December 1948 |
| Credit: | National Maritime Museum, Greenwich, London |
| Measurements: | Overall: 722 mm x 3073 mm |
| Parts: |
Ships built by Caledon Shipbuilding Co. (Box)
|