'Nassau' (1785)
        
        Scale: 1:48. Plan showing the quarterdeck and forecastle for 'Nassau' (1785) a 64-gun Third Rate, two-decker, building at Bristol by Mr Hilhouse.
Initialled by Edward Hunt [Surveyor of the Navy, 1778-1784].
      
    Initialled by Edward Hunt [Surveyor of the Navy, 1778-1784].
For more information about using images from our Collection, please contact RMG Images.
Object Details
| ID: | ZAZ1302 | 
|---|---|
| Collection: | Ship Plans | 
| Type: | Technical drawing | 
| Display location: | Not on display | 
| Vessels: | Nassau (1785) | 
| Date made: | 28 April 1783; ca.1783 | 
| People: | Hunt, Edward; Hilhouse, James Martin | 
| Credit: | © Crown copyright. National Maritime Museum, Greenwich, London | 
| Measurements: | Sheet: 334 x 1004 mm | 
