Adamant (1911) and Alecto (1911)
Scale 1:48. Plan shows the midship and forward construction section design drawings for the submarine depot ships Adamant (1911) and Alecto (1911). The drawing bears the signature of Sir Philip Watts [Director of Naval Construction 1902-1912]. An Admiralty Board Munute stamp, dated 16 June 1910 is printed on the plan.
Object Details
ID: | NPA4644 |
---|---|
Type: | Technical drawing |
Display location: | Not on display |
Creator: | United Kingdom Hydrographic Office (UKHO) |
Vessels: | Adamant (1911); Alecto (1911) |
Date made: | 1910 |
People: | Cammell Laird & Co; Watts, Philip |
Credit: | © Crown copyright. National Maritime Museum, Greenwich, London |
Measurements: | Overall: 645 mm x 905 mm |
Parts: |
Box
|