Algerine (1895) and Phoenix (1895)
Scale 1:192. Plan shows the sail drawing for the Phoenx class sloops Algerine (1895) and Phoenix (1895). A table of masts and spars in poor condition is attached to the drawing. The plan bears the signature of Sir William White [Director of Naval Construction 1885-1902].
Object details
| ID: | NPA5257 |
|---|---|
| Type: | Technical drawing |
| Display location: | Not on display |
| Creator: | White, W H; HM Admiralty |
| Vessels: | Algerine (1895); Phoenix (1895) |
| Date made: | 14 April 1894 |
| People: | Her Majesty's Naval Base, Devonport; White, William Henry |
| Credit: | © Crown copyright. National Maritime Museum, Greenwich, London |
| Measurements: | Overall: 455 mm x 575 mm |
| Parts: |
Box
|