Amethyst (1903) and Topaze (1903)
Scale 1:24. Plan shows the sectionls drawings, midship section and the section before and abaft of the machinery space design drawing for the Topaze class cruisers Amethyst (1903) and Topaze (1903). The drawing bears the signature of Sir William White [Director of Naval Construction 1885-1902]. This plan has been signed for Laird Brothers and also signed off for the cruisers Diamond and Sapphire dated 5 June 1903.
Object details
| ID: | NPA5355 |
|---|---|
| Type: | Technical drawing |
| Display location: | Not on display |
| Creator: | White, W; HM Admiralty |
| Vessels: | Amethyst (1903); Topaze (1903) |
| Date made: | November 1901 |
| People: | Sir W. G. Armstrong, Whitworth & Co. Ltd; Laird Brothers Ltd |
| Credit: | © Crown copyright. National Maritime Museum, Greenwich, London |
| Measurements: | Overall: 690 mm x 1135 mm |
| Parts: |
Box
|