Alecto (1911) & Adamant (1911)
Scale 1:96. Plan shows an outboard profile and plan view, illustrating the rig arrangement, as designed, of the submarine depot ships Alecto (1911) & Adamant (1911). The plan is signed by Sir Phillip Watts [Director of Naval Construction 1902-1912].
Object Details
| ID: | NPC8666 |
|---|---|
| Type: | Technical drawing |
| Display location: | Not on display |
| Creator: | Watts, Philip; HM Admiralty |
| Vessels: | Alecto (1911); Adamant (1911) |
| Date made: | May 1910 |
| People: | Watts, Philip |
| Credit: | National Maritime Museum, Greenwich, London |
| Measurements: | Overall: 685 mm x 970 mm |
| Parts: |
Box
|