Agamemnon (1879) and Ajax (1880)
Scale 1:48. Plan shows the sheer lines, longitudinal half breadth and the body plan of the Ajax class ironclad battleships Agamemnon (1879) and Ajax (1880). The drawing bears the signature of William Houston Stewart (Controller of the Royal Navy 1872-1881] and Nathaniel Barnaby (Chief Constructor of the Royal Navy 1872-1885]
Object details
| ID: | NPA4863 |
|---|---|
| Type: | Technical drawing |
| Display location: | Not on display |
| Creator: | United Kingdom Hydrographic Office (UKHO) |
| Vessels: | Ajax (1880); Agamemnon (1879) |
| Date made: | 8 Oct 1875 |
| People: | HM Dockyard, Chatham; Pembroke Dockyard |
| Credit: | © Crown copyright. National Maritime Museum, Greenwich, London |
| Measurements: | Overall: 703 mm x 2765 mm |
| Parts: |
Box
|